Yachts
Hundested Propeller A/S Yacht reference list:
A list of some of the pleasure crafts we have delivered to.
Click on the vessel name to view some pictures.
More pictures
Year of delivery | Name of Vessel | Contry | Product from Hundested Propeller |
| 2002 | Minots Light | USA | VP3 FR-EL |
| 2002 | The Pelican | UK | VP9 FR |
| 2002 | Karen Ann | USA | VP2 FR |
| 2002 | Onra | New Zealand | VP5 FR-HP |
| 2002 | Midnight (ex Midnight) | New Zealand | VP7 FR-HP |
| 2002 | Eye of the Wind | Denmark | VP9½ FR-HP |
| 2002 | Custom Steel | USA | VP6 |
| 2002 | Tiara | New Zealand | VP10 FR-HP |
| 2002 | Ohana | Italy | 2x VP8 + 2x CPG32 |
| 2002 | McBride | New Zealand | VP4 FR-EL |
| 2003 | Parsifal | Italy | VP10 |
| 2003 | Freedom | New Zealand | VP6 FR-HP |
| 2003 | Big Aron | Denmark | 2x FP10S |
| 2003 | Aventura | Denmark | VP6 FR-HP |
| 2003 | Margaret Ann | England | VP5 FR-ELC |
| 2003 | Infatuation | Netherlands | VP6 FR-HP |
| 2003 | Athene | Denmark | VP5 FR-EL |
| 2003 | Kristen 60 | Canada | VP8 + CPG32 |
| 2003 | MY Griffioen | Holland | VP9 + CPG32 |
| 2003 | Paraiso | New Zealand | 2x VP5 FR-ELC |
| 2004 | Pink Gin | Finland | VP9½ + CPG32 |
| 2004 | Ludynosa G (ex Zulu) | New Zealand | VP7 FR-HP |
| 2004 | AY31 | New Zealand | VP7 FR-HP |
| 2004 | Elida V | Sweden | VP5 |
| 2004 | Taransay | France | VP6 FR-HP |
| 2004 | Mina | Sweden | VP5 FR-HP |
| 2004 | Imperia | Ukraine | VP10 |
| 2004 | Legacy 42 | USA | VP4 FR-HP |
| 2004 | Mari Cha III | Hong Kong | VP6 FR-HP |
| 2004 | Ann Mari | Sweden | VP7 + CPG32 |
| 2004 | Act IV | Netherlands | 2x VP4 FR-HP |
| 2004 | Goelette | Marocco | VP10 FR-HP |
| 2004 | Kerin Eskine | Australia | VP3 FR |
| 2004 | Turmoil | Denmark | 2x FP11 |
| 2004 | Kokordia (ex Kokomo) | New Zealand | VP10 FR-HP |
| 2004 | Zulu II | New Zealand | VP7 FR-HP |
| 2004 | Heritage | Italy | VP10 + CPG50 |
| 2005 | Sørlandet | Norway | VP9½ + CPG32 |
| 2005 | Titan | USA | VP5 FR-ELC |
| 2005 | Sinbad | Canada | VP9 FR-H |
| 2006 | FY Artemis (ex Salperton) | New Zealand | VP9 FR-HP |
| 2006 | Helios | Italy | VP10 + CPG50 |
| 2006 | Baracuda | Italy | VP9 + CPG32 |
| 2006 | Inmocean | New Zealand | VP7 FR-HP |
| 2007 | SY Mondango | New Zealand | VP10 FR-HP |
| 2007 | Hanuman | USA | VP5 FR-HP |
| 2007 | Jubilee | New Zealand | VP7 + CPG32 |
| 2007 | Clan VIII | Italy | VP10 + CPG50 |
| 2008 | Salperton IV | New Zealand | VP9 FR-HP |
| 2008 | Kokomo | New Zealand | 2x VP9 FR-HP |
| 2008 | Elena | Spain | VP7 FR-HP |
| 2008 | Claasen Jachtbouw | Netherlands | VP5 FR-HP |
| 2008 | Nostromo | UK | VP6 FR-ELC |
| 2009 | Imagine | New Zealand | VP9½ FR-HP |
| 2009 | S/Y Fivea | Italy | VP8 + CPG32 |
| 2009 | Zefira | New Zealand | VP10 FR-HP |
| 2009 | S/Y Aglia | Netherlands | 2x VP9½ + 2x CPG32 |
| 2009 | Duality | New Zealand | 2x VP10 FR-HP |
| 2009 | B105 | UK | VP6 FR-HP |
| 2010 | S/Y Christopher | UK | VP10 FR-ELC |
| 2010 | Spirit of New Zealand | New Zealand | VP9½ + CPG32 |
| 2010 | S/Y Galateia | Netherlands | VP9½ FR-HP |
| 2010 | Nova | Spain | VP7 + CPG32 |
| 2011 | Bugamena | Netherlands | VP6 FR-HP |
| 2011 | Yeldiz | Italy | VP9 +CPG32 |
