Commercial ships
Hundested Propeller A/S Commercial ship reference list:
A list of some of the vessels we have supplied to.
Click on the name of the vessel to view some pictures.
Year of delivery | Name of Vessel | Country | Product from Hundested Propeller |
| 2004 | Frontier | New Zealand | VP9½ + CPG32 |
| 2004 | Océanos | Canada | VP10½S + CPG80 |
| 2005 | Lider | Phillipines | 2xMP500 + 2xCPGA140 +2xGA80 |
| 2005 | Tenaz | Phillipines | 2xMP500 + 2xCPGA140 +2xGA80 |
| 2005 | Stikine | USA | 2x VP11 FR-HP |
| 2005 | Taladi | Denmark | VP11 + CPG80 |
| 2006 | Skagerak | Denmark | VP4 |
| 2006 | Fortuna | Denmark | VP6 + CPG12 |
| 2006 | Lis Nordahl | Denmark | VP8 |
| 2006 | Henriette | Denmark | VP4 |
| 2006 | Kingfisher | Denmark | VP12 |
| 2006 | Vestbank | Denmark | VP10 |
| 2006 | Gitte | Denmark | VP9 |
| 2006 | Mette Eliasen | Denmark | VP10 + CPG32 |
| 2006 | Green Hope | USA | VP10 |
| 2006 | Pierce County Ferry | USA | FR-HP 10½S |
| 2006 | Skilling Marin | Sweden | VP9 AIS |
| 2006 | Milhemina | Netherlands | VP11 FR-HP |
| 2006 | Red Dragon | New Zealand | VP 10½S FR-HP |
| 2007 | Athena | Denmark | VP11 |
| 2007 | Tobis | Denmark | VP12 |
| 2007 | Bølle | Denmark | VP5 |
| 2007 | Jørgen Ole | Denmark | VP6 |
| 2007 | Britt | Denmark | CPG32 |
| 2007 | Malene | Denmark | VP9 |
| 2007 | Palermo | Denmark | VP8 |
| 2008 | Nesejenta | Denmark | VP10½S |
| 2008 | Canopus | Denmark | VP10½ + CPG80 |
| 2008 | Carpe Diem | Denmark | VP10½ + CPG80 |
| 2008 | Hanne Due | Denmark | CPG32 |
| 2008 | Harvester | Scotland | VP11½ + CPG32 |
| 2008 | Manse | Denmark | VP9½ |
| 2008 | Highland Light | USA | VP12 FR-HFC |
| 2008 | Albatros | Denmark | VP9½ + CPG32 |
| 2008 | Tove Kajgaard | Denmark | VP10½ + CPG80 |
| 2008 | E.Line | Denmark | VP9 |
| 2008 | Pia Glantz | Denmark | VP9 |
| 2008 | Janni | Denmark | CPG32 |
| 2008 | Janni Albri | Denmark | VP9½ + CPG32 |
| 2008 | Fire Response Vessel 342 | USA | 4xMP500 + 4xCPG120 |
| 2008 | Firefighter 2 | USA | 4xMP500 + 4xCPG120 |
| 2009 | Mette Helene | Denmark | VP11 + CPG80 |
| 2009 | Anders Nees | Denmark | VP10 |
| 2009 | Birgit | Denmark | VP9 + CPG32 |
| 2009 | Jette Mona | Denmark | VP9 |
| 2010 | Lisbeth Frich | Denmark | VP10 |
| 2010 | Trine Malene | Denmark | VP9½ |
| 2010 | Andrea | Denmark | VP9½ |
| 2010 | Borkumrif | Denmark | VP11 |
| 2010 | Andrea Klitbo | Denmark | VP11½ + CPG80 |
| 2010 | Stormy | Denmark | VP10½S |
| 2010 | Line H | Denmark | VP9 |
| 2010 | Pia Glanz | Denmark | VP8 |
| 2010 | L-80 | Denmark | VP9 |
| 2010 | Casilo | Denmark | VP9 |
| 2010 | K Larsen | Denmark | VP9 |
| 2010 | Moonlight | Denmark | Vp10½S |
| 2010 | Elisabeth Høj | Denmark | VP8 |
| 2010 | Olgarry | Finland | VP10½S |
| 2010 | Clupea | Germany | VP10 + CPG50 |
| 2011 | Nesebuen | Denmark | VP10 |
| 2011 | Lista | Denmark | VP9 + CPG32 |
| 2011 | Lone | Denmark | VP9½ |
| 2011 | Sonjan | Denmark | VP10 |
| 2011 | Sara V | Denmark | VP9 + CPG32 |
